General Electric

Model
Code VOLTS WATTS BASE
DDL 20 150 GX5.3
DDM 19 80 GX5.3
DDS 21 80 GX5.3
DED 13.8 85 GX5.3
EFM 8 50 GZ6.35
EFN 12 75 GZ6.35
EFP 12 100 GZ6.35
EFR 15 150 GZ6.35
EJL 24 200 GX5.3
ELC 24 250 GX5.3
EKE 21 150 GX5.3
EKG 19 80 GX5.3
ENH 120 250 GY5.3
ENL 12 50 GX5.3
ENX 82 360 GY5.3
EYA 82 200 GY5.3
EZF 68 225 GY5.3
DXW 120 1000 RX7.5
This is only a small selection of the products that are available. Please contact us for the complete range.